In 2005 a survey of breeding birds was undertaken on the farm by Peter Floyd-Spong BSc Hons which was funded by Natural England under their Aggregates Levy Sustainability Fund. Using the following criteria, the number and status of breeding birds on the farm was established.
1). Possible:
- Where birds are seen using the habitat;
- Singing males are heard during the breeding season;
- Where a pair is observed in a suitable nesting habitat.
2). Probable:
- Permanent territory presumed through various territorial behavioural patterns, song or aggression;
- Courtship and display;
- The pair observed visiting a possible nesting site;
- Agitated behaviour or anxiety calls by the adult birds;
- Actual nest building or excavation of a nest hole.
3). Confirmed:
- Distraction display;
- Used nest or eggshells present; Recently fledged young;
- Adults seen entering or leaving nest site;
- Adults carrying food for the young;
- Nest with eggs;
- Nest where young birds are seen or heard.
English name | Latin name | Breeding proved |
Grey heron | Ardea cinerea | No |
Buzzard | Buteo buteo | Yes |
Kestrel | Falco tinnunculus | Yes |
Herring Gull | Larus argentatus | No |
Tawny Owl | Strix aluco | No |
Kingfisher | Alcedo atthis | No |
Great-spotted Woodpecker | Dendrocopos major | No |
Barn Swallow | Hirundo rustica | Yes |
Meadow Pipit | Anthus pratensis | Yes |
Pied Wagtail | Motacilla alba | No |
Wren | Trogladytes trogladytes | Yes |
Dipper | Cinclus cinclus | Yes |
Dunnock | Prunella modularis | Yes |
Robin | Erithacus rubecula | Yes |
Redstart | Phoenicurus phoenicurus | No |
Song Thrush | Turdus philomelus | Yes |
Mistle Thrush | Turdus viscivorus | Yes |
Blackbird | Turdus merula | Yes |
Blackcap | Sylvia atricapilla | Yes |
Willow Warbler | Phylloscopus trochilus | No |
Chiffchaff | Phylloscopus collybita | Yes |
Coal Tit | Parus ater | Yes |
Blue Tit | Parus caeruleus | Yes |
Long-tailed Tit | Aegithalos caudatus | No |
Magpie | Pica pica | No |
Raven | Corvus corax | No |
Chaffinch | Fringilla ceolebs | Yes |
Linnet | Carduelis cannabina | Yes |
Goldfinch | Carduelis carduelis | No |
Greenfinch | Carduelis chloris | No |
please click on any of the names above to find find our more information about each species
courtesy of The RSPB